| The Economy | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| Real GDP | (5.5%) | F | ||
| >Leading Economic Indicators | 100.2 | C | ||
| -6 Month Change | 1.2% | C | ||
| -Number of indicators up | 5 | C | ||
| >Inflation | (1.3%) | A | ||
| -Consumer Price Index | (1.3%) | A+ | ||
| -Core CPI | 1.8% | A- | ||
| -Employment Cost Index | 2.1% | A+ | ||
| -Implicit Price Deflator | 2.8% | B | ||
| >Mortgage Rates | 5.42% | A+ | ||
| -Freddie Mac | 5.42% | A+ | ||
| -HSH.com | 6.04% | A+ | ||
| Consumer Confidence | 49.3 | F | ||
| Housing Market Index | 15 | F | ||
| Personal Income Growth Rate | 0.3% | F | ||
| Existing Home Market | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| > Existing Home Prices | $173,000 | F | |||
| -Median | $173,000 | F | |||
| -Appreciation Rate, Real | (16.8%) | F | |||
| >Existing Home Sales Volume | 4,770,000 | C | |||
| -1 year % change | (3.6%) | C- | |||
| -% of Households | 3.8% | C | |||
| Months of Inventory | 9.6 | F | |||
| >Purchase Mortgage Applications | 267.7 | F | |||
| -% Change over last year | (21.91%) | F | |||
| > Affordability Ratio | 66.0% | A+ | |||
| -fixed mortgage rates | 66.0% | ||||
| -adjustable mortgage rates | 66.3% | ||||
| Housing Supply | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > Total Building Permits | 518,000 | F | ||
| > -Single-Family Permits | 408,000 | F | ||
| -Multifamily (5+) Permits | 92,000 | F | ||
| > Total Housing Starts | 532,000 | F | ||
| -Single-Family | 373,000 | F | ||
| -Multifamily (5+) | 124,000 | F | ||
| > Manufactured Housing Placements | 55,000 | F | ||
| -% of Households | 0.04% | F | ||
| -1 year % change | -33.70% | F | ||
| Housing Growth Ratio | 3.0 | F | ||
| > Housing Vacancies | 10.1%/2.7% | F | ||
| -Rental Units | 10.1% | F | ||
| -Homeowner Units | 2.7% | F | ||
| Housing Demand | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| Employment | 132,667,000 | F | |||
| -1 year Growth | -5,523,000 | F | |||
| -Growth Rate | -4.00% | F | |||
| Unemployment Rate | 9.4% | F | |||
| Population | 304,059,724 | C | |||
| - 1 year Growth | 2,769,392 | C | |||
| - Growth Rate | 0.9% | C | |||
| Households | 116,783,000 | D | |||
| - 1 year Growth | 772,000 | D | |||
| - Growth Rate | 0.7% | D | |||
| Homeownership Rate | 67.3% | A | |||
| Household Income | $50,233 | C | |||
| -median | $50,233 | C | |||
| - 1 year Change | 1.3% | C | |||
| Employment/Permit Ratio | (10.66) | F | |||
| Demand/Supply Ratio | (9.11) | F | |||
| New Home Market | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > New Home Prices | $221,600 | F | ||
| -Median | $221,600 | F | ||
| -Nominal | (3.4%) | F | ||
| > New Home Sales Volume | 342,000 | F | ||
| -1 year % change | (32.8%) | F | ||
| -% of Households | 0.27% | F | ||
| > Months of New Home Inventory | 10.2 | F | ||
| -Completed | 4.8 | F | ||
| -Under Construction | 3.9 | F | ||
| -Speculative (Compl. + U/C) | 8.7 | F | ||
| -Not Started | 1.5 | F | ||
| > Affordability Ratio | 55.9% | A+ | ||
| -fixed ratio | 55.9% | A+ | ||
| -adjustable ratio | 56.2% | A+ | ||