| The Economy | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| Real GDP | 2.2% | C- | ||
| >Leading Economic Indicators | 106.40 | A+ | ||
| -6 Month Change | 5.2% | A+ | ||
| -Number of indicators up | 8 | B+ | ||
| >Inflation | 2.7% | A | ||
| -Consumer Price Index | 2.7% | B | ||
| -Core CPI | 1.8% | A | ||
| -Employment Cost Index | 1.5% | A+ | ||
| -Implicit Price Deflator | 0.5% | A | ||
| >Mortgage Rates | 5.01% | A+ | ||
| -Freddie Mac | 5.01% | A+ | ||
| -HSH.com | 5.50% | A+ | ||
| Consumer Confidence | 55.9 | F | ||
| Housing Market Index | 15 | F | ||
| Personal Income Growth Rate | (0.3%) | D- | ||
| Existing Home Market | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| > Existing Home Prices | $178,300 | F | |||
| -Median | $178,300 | F | |||
| -Appreciation Rate, Real | 1.5% | F | |||
| >Existing Home Sales Volume | 5,450,000 | A- | |||
| -1 year % change | 15.0% | A- | |||
| -% of Households | 4.3% | A- | |||
| Months of Inventory | 7.2 | C- | |||
| >Purchase Mortgage Applications | 223.0 | F | |||
| -% Change over last year | (24.22%) | F | |||
| > Affordability Ratio | 64.6% | A+ | |||
| -fixed mortgage rates | 64.6% | ||||
| -adjustable mortgage rates | 66.6% | ||||
| Housing Supply | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > Total Building Permits | 653,000 | F | ||
| > -Single-Family Permits | 508,000 | F | ||
| -Multifamily (5+) Permits | 127,000 | F | ||
| > Total Housing Starts | 557,000 | F | ||
| -Single-Family | 456,000 | F | ||
| -Multifamily (5+) | 92,000 | F | ||
| > Manufactured Housing Placements | 51,000 | F | ||
| -% of Households | 0.04% | F | ||
| -1 year % change | -32.0% | F | ||
| Housing Growth Ratio | 1.9 | F | ||
| > Housing Vacancies | 11.1%/2.6% | F | ||
| -Rental Units | 11.1% | F | ||
| -Homeowner Units | 2.6% | F | ||
| Housing Demand | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| Employment | 131,821,000 | D- | |||
| -1 year Growth | -4,096,000 | F | |||
| -Growth Rate | -3.01% | F | |||
| Unemployment Rate | 10.0% | F | |||
| Population | 307,006,550 | D | |||
| - 1 year Growth | 2,631,704 | D | |||
| - Growth Rate | 1.0% | D | |||
| Households | 116,783,000 | D | |||
| - 1 year Growth | 772,000 | D | |||
| - Growth Rate | 0.7% | D | |||
| Homeownership Rate | 67.6% | A+ | |||
| Household Income | $50,233 | C | |||
| -median | $50,233 | C | |||
| - 1 year Change | 1.3% | C | |||
| Employment/Permit Ratio | (6.27) | F | |||
| Demand/Supply Ratio | (5.46) | F | |||
| New Home Market | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > New Home Prices | $221,300 | F | ||
| -Median | $221,300 | F | ||
| -Nominal | (3.6%) | F | ||
| > New Home Sales Volume | 342,000 | D | ||
| -1 year % change | (7.6%) | D | ||
| -% of Households | 0.28% | F | ||
| > Months of New Home Inventory | 8.1 | F | ||
| -Completed | 3.4 | F | ||
| -Under Construction | 3.5 | C- | ||
| -Speculative (Compl. + U/C) | 6.9 | F | ||
| -Not Started | 1.2 | D+ | ||
| > Affordability Ratio | 55.7% | A+ | ||
| -fixed ratio | 55.7% | A+ | ||
| -adjustable ratio | 57.9% | A+ | ||