| The Economy | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| Real GDP | (0.3%) | F | ||
| >Leading Economic Indicators | 100.6 | D- | ||
| -6 Month Change | (1.3%) | F | ||
| -Number of indicators up | 2 | D- | ||
| >Inflation | 4.9% | B- | ||
| -Consumer Price Index | 4.9% | B- | ||
| -Core CPI | 2.5% | B- | ||
| -Employment Cost Index | 2.9% | C+ | ||
| -Implicit Price Deflator | 4.1% | C | ||
| >Mortgage Rates | 6.14% | A+ | ||
| -Freddie Mac | 6.14% | A+ | ||
| -HSH.com | 6.90% | A+ | ||
| Consumer Confidence | 38.0 | F | ||
| Housing Market Index | 9 | F | ||
| Personal Income Growth Rate | 3.9% | F | ||
| Existing Home Market | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| > Existing Home Prices | $191,600 | F | |||
| -Median | $191,600 | F | |||
| -Appreciation Rate, Real | (9.0%) | F | |||
| >Existing Home Sales Volume | 5,180,000 | C | |||
| -1 year % change | 5.5% | C | |||
| -% of Households | 4.1% | B | |||
| Months of Inventory | 9.9 | F | |||
| >Purchase Mortgage Applications | 284.4 | F | |||
| -% Change over last year | (34.26%) | F | |||
| > Affordability Ratio | 56.7% | B+ | |||
| -fixed mortgage rates | 56.7% | ||||
| -adjustable mortgage rates | 60.0% | ||||
| Housing Supply | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > Total Building Permits | 708,000 | F | ||
| > -Single-Family Permits | 460,000 | F | ||
| -Multifamily (5+) Permits | 218,000 | F | ||
| > Total Housing Starts | 791,000 | F | ||
| -Single-Family | 531,000 | F | ||
| -Multifamily (5+) | 247,000 | F | ||
| > Manufactured Housing Placements | 75,000 | F | ||
| -% of Households | 0.06% | F | ||
| -1 year % change | -20.21% | F | ||
| Housing Growth Ratio | 3.4 | F | ||
| > Housing Vacancies | 9.9%/2.8% | F | ||
| -Rental Units | 9.9% | F | ||
| -Homeowner Units | 2.8% | F | ||
| Housing Demand | |||||
| INDICATOR |
STAT | GRADE | |||
| CLICK INDICATOR FOR ANALYSIS | |||||
| Employment | 137,656,000 | D- | |||
| -1 year Growth | -1,181,000 | F | |||
| -Growth Rate | -0.85% | F | |||
| Unemployment Rate | 6.5% | C- | |||
| Population | 301,621,157 | D | |||
| - 1 year Growth | 2,866,338 | C | |||
| - Growth Rate | 0.96% | C | |||
| Households | 108,888,000 | C | |||
| - 1 year Growth | 1,342,000 | C | |||
| - Growth Rate | 1.0% | C | |||
| Homeownership Rate | 67.9% | A | |||
| Household Income | $46,326 | D+ | |||
| -median | $46,326 | D+ | |||
| - 1 year Change | 1.1% | ||||
| Employment/Permit Ratio | (1.67) | F | |||
| Demand/Supply Ratio | (1.39) | F | |||
| New Home Market | ||||
| INDICATOR |
STAT | GRADE | ||
| CLICK INDICATOR FOR ANALYSIS | ||||
| > New Home Prices | $218,400 | F | ||
| -Median | $218,400 | F | ||
| -Nominal | (9.1%) | F | ||
| > New Home Sales Volume | 464,000 | F | ||
| -1 year % change | (33.1%) | F | ||
| -% of Households | 0.37% | F | ||
| > Months of New Home Inventory | 10.4 | F | ||
| -Completed | 4.5 | F | ||
| -Under Construction | 4.5 | F | ||
| -Speculative (Compl. + U/C) | 9.0 | F | ||
| -Not Started | 1.4 | F | ||
| > Affordability Ratio | 51.3% | A | ||
| -fixed ratio | 51.3% | A | ||
| -adjustable ratio | 54.3% | A | ||